Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
andrew, Leek | 10 | 10 | 10 | 10 | 26 December 2011 |
I`ve been attending CVDT for just over a year now and have never been disappointed. The service, teaching and experience are all exemplary. I hope to continue using them for a very long time and frequently find myself recommending them to others. andrew | |||||
Georgina, Sheffield | 10 | 10 | 10 | 10 | 13 September 2012 |
Excellent Georgina | |||||
Rebecca, Leek | 10 | 10 | 10 | 10 | 17 February 2017 |
Excellent class with attentiveness to all dogs. RebeccaThank you Becky, it is important that everyone in the class gets individual attention. churnetvalleydogtraining.co.uk | |||||
Claire, Stoke-on-trent | 10 | 10 | 10 | 10 | 10 April 2017 |
We really enjoy the agility classes and would highly recommend them. Katie has done an amazing job helping us to progress. ClaireThank you Clare, I'm glad you are enjoying. I'll pass this on to Katie. churnetvalleydogtraining.co.uk | |||||
Andrew, Leek | 10 | 10 | 10 | 10 | 15 August 2018 |
jessica, Leek | 10 | 10 | 10 | 10 | 19 March 2019 |
We had our first Puppy class last night, Karen was great. We learnt so much in the first class. Highly recommend jessica | |||||
Kelly, Head | 10 | 10 | 10 | 10 | 19 October 2019 |
sharon, Stoke-on-Trent | 9 | 10 | 10 | 10 | 7 September 2018 |
More of the same please sharonThank you Sharon for the feedback for the Introduction to Canine Behavior seminar by Angela White. Yes there will be more of same and I'll let you know. Karen churnetvalleydogtraining.co.uk | |||||
francis, stoke-on-trent | 10 | 10 | 9 | 9 | 21 October 2014 |
Thoroughly enjoyable we really look forward to the training which is presented superbly by our trainer francis | |||||
Mark A, STOKE-ON-TRENT | 10 | 10 | 7 | 10 | 23 July 2019 |
Penny, Stoke-on-Trent | 9 | 9 | 9 | 9 | 15 September 2011 |
Lisa, stoke on trent | 9 | 9 | 9 | 9 | 10 December 2013 |
Really good and received really quickly. Good communication Thank you Lisa | |||||
adele, stoke-on-trent | 9 | 9 | 9 | 9 | 27 January 2014 |
Christine, Matlock | 9 | 7 | 9 | 9 | 20 August 2018 |
Kate, Near Cheadle | 8 | 9 | 8 | 9 | 16 November 2018 |
Great service and course for my puppy. Brilliant for socialisation and training. Helps me remind myself of the puppies capabilities and how they learn. Highly recommend. Kate | |||||
gaynor, leek | 7 | 7 | 7 | 8 | 18 July 2016 |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at churnetvalleydogtraining.co.uk have been rated
based on
21 user reviews.